Board of Directors
Board of Directors
| Name | Position | |
|---|---|---|
| Teresa Phillips | President | |
| Gee Meadows | Vice President | |
| Kevin Fleming | Treasurer | |
| Janine Fleming | Secretary | |
| Amy Welch | Registrar | |
| Jesus Ortiz | Equipment & Fields | |
| Brian Francazio | Advanced Director | |
| Kevin Renshaw | Apparel Coordinator | |
| Dave Richardson | ||
| Renison Bucknor |
Other Positions
| Name | Position | |
|---|---|---|
| Kevin Knott | Technical Director | |
| Chris Crews | Referee Scheduler | |
| Vacant | Referee Director | |
| Amy Welch | Picture Coordinator | |
| Robin Francazio | Trophy/Awards Coordinator | |
| Amy Welch | Volunteer Coordiantor | |
| Brian Francazio | G & E Chairman | |
| Chris Crews | Office Administrator | |
| Vacant | Fundraising Coordinator |







